2010 tariff  Self-catering holiday cottage accommodation in the heart of Pembrokeshire
2010 Weekly Prices

Short breaks are available all year with the exception of last 2 weeks in July and all of August
(Please click here to read our booking conditions prior to booking)

Rates for winter weeks apply between November and Easter
excluding Christmas and New Year

Friday changeover
Skokholm
Skomer
 
Saturday changeover
Grassholm
Ramsey
26-Mar 255 285   27-Mar 305 345
02-Apr 280 315   03-Apr 335 360
09-Apr 255 285   10-Apr 305 345
16-Apr 230 260   17-Apr 280 310
23-Apr 230 260   24-Apr 280 310
30-Apr 255 285   01-May 305 345
07-May 230 260   08-May 280 310
14-May 230 260   15-May 280 310
21-May 230 260   22-May 280 310
28-May 350 390   29-May 410 445
04-Jun 280 315   05-Jun 335 360
11-Jun 280 315   12-Jun 335 360
18-Jun 280 315   19-Jun 335 360
25-Jun 350 390   26-Jun 410 445
02-Jul 350 390   03-Jul 410 445
09-Jul 350 390   10-Jul 410 445
16-Jul 400 460   17-Jul 480 525
23-Jul 460 525   24-Jul 545 600
30-Jul 460 525   31-Jul 545 600
06-Aug 460 525   07-Aug 545 600
13-Aug 480 525   14-Aug 545 600
20-Aug 460 525   21-Aug 545 600
27-Aug 400 460   28-Aug 480 525
03-Sep 280 315   04-Sep 335 360
10-Sep 280 315   11-Sep 335 360
17-Sep 280 315   18-Sep 335 360
24-Sep 220 250   25-Sep 270 290
01-Oct 220 250   02-Oct 270 290
08-Oct 220 250   09-Oct 270 290
15-Oct 220 250   16-Oct 270 290
22-Oct 280 315   23-Oct 335 360
Xmas 350 390     410 445
New Year 400 460     480 525
Winter week 200 225     250 275
 
Short breaks 2 nights 3 nights 4 nights 5 nights 6 nights
Percentage of weekly cost 55% 65% 75% 85% 95%

Short breaks are available all year with the exception of last 2 weeks in July and all of August

Rates for Winter weeks apply between November and Easter excluding Christmas and New Year
A Winter week is any 7 nights
Maximum 2 pets welcome by arrangement in all properties at a charge of £15 per week per pet

TELEPHONE: 01437 532495

© Preseli Holidays | web design by adpwebdesign